Submission not more than 2 months late:
| Fine (THB) Company Director/Partner/Person in charge | Total Fine (THB) |
Registered Partnership | 1,000 1,000 | 2,000 |
Company Limited | 1,000 1,000 | 2,000 |
Representative Office/Regional Office/Branch Office | 2,000 2,000 | 4,000 |
Public Company Limited | 2,000 2,000 | 4,000 |
Joint Venture | 2,000 – | 2,000 |
Submission more than 2 months but not more than 4 months late:
| Fine (THB) Company Director/Partner/Person in charge | Total Fine (THB) |
Registered Partnership | 4,000 4,000 | 8,000 |
Company Limited | 4,000 4,000 | 8,000 |
Representative Office/Regional Office/Branch Office | 24,000 24,000 | 48,000 |
Public Company Limited | 24,000 24,000 | 48,000 |
Joint Venture | 24,000 – | 24,000 |
Submission more than 4 months late or non-submission:
| Fine (THB) Company Director/Partner/Person in charge | Total Fine (THB) |
Registered Partnership | 6,000 6,000 | 12,000 |
Company Limited | 6,000 6,000 | 12,000 |
Representative Office/Regional Office/Branch Office | 36,000 36,000 | 72,000 |
Public Company Limited | 36,000 36,000 | 72,000 |
Joint Venture | 36,000 – | 36,000 |